DaeMyoung M tech Co.,Ltd manufactures and services equipments and components used in various types of power transmission systems. We constantly raise the levels of customer satisfaction and reliability by utilizing our manufacturing experience and technologies accumulated over years.
SCARGO PUMP GEAR BOX ASS'Y
Equipped with excellent human resources as well as automatic program for gear design and reducer, DaeMyoung M tech Co.,Ltd has been making its utmost efforts to meet diversified customers' needs.
Gear | A single helical gear on parallel axis increases its engagement factor and prevents mechanical noise. High-durable steel is used for gear and it has high-strength and high-precision features. |
---|---|
Case | It consists of upper and lower part for an easy maintenance and installation and is strongly designed by a casting and steel plate welding technique. |
Axis | It is designed to make it possible to maintain an accurate axial distance and support gear in worst operation conditions. It is made of first-class material and undergoes a suitable heat treatment. |
Bearing | Ball bearing or roller bearing is available according to load condition. In either case, bearing is appropriately selected so that it can have a maximum service life even in the greatest load condition. |
Oil Seal | Oil seal (KS-marked) is made of active material with excellent oil and abrasion resistance. It is of dual interruption structure with coil spring wound inside, which can prevent penetration of foreign/dirty substances and leakage of oil. |
Lubrication | It is designed for gear and bearing to be well lubricated, and a forced lubrication mode is available by oil pump in a special operation condition. |
Cooling | In case of lacking rated heat capacity, oil pan or oil cooling unit is available. |
Equipped with excellent human resources as well as automatic program for gear design and reducer, DaeMyoung M tech Co.,Ltd has been making its utmost efforts to meet diversified customers' needs.
Dimensions of Single Reduction
TYPE | DIMENSIONS OF PARTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AB | AC | AE | AF | AG | AK | AM | H | HA | HB | B | BM | BN | BQ | N | Z | |
SRH-125 | 432 | 141 | 125 | 166 | 350 | 150 | 25 | 100 | 381 | 160 | 18 | 490 | 200 | 180 | - | 4 | 18 |
SRH-160 | 522 | 161 | 160 | 201 | 440 | 190 | 30 | 130 | 456 | 200 | 18 | 510 | 240 | 200 | - | 6 | 18 |
SRH-200 | 622 | 181 | 200 | 241 | 540 | 225 | 45 | 155 | 546 | 250 | 26 | 560 | 270 | 210 | 100 | 6 | 22 |
SRH-250 | 772 | 231 | 250 | 291 | 690 | 295 | 50 | 200 | 626 | 280 | 26 | 670 | 330 | 265 | 100 | 6 | 26 |
SRH-315 | 946 | 263 | 315 | 268 | 830 | 345 | 70 | 240 | 761 | 355 | 26 | 750 | 355 | 290 | 100 | 6 | 26 |
SRH-400 | 1144 | 297 | 400 | 447 | 1020 | 430 | 80 | 305 | 935 | 450 | 26 | 890 | 430 | 350 | 100 | 6 | 39 |
SRH-450 | 1284 | 342 | 450 | 492 | 1160 | 500 | 80 | 350 | 1030 | 500 | 35 | 1005 | 500 | 400 | 150 | 6 | 39 |
SRH-500 | 1424 | 387 | 500 | 537 | 1300 | 570 | 80 | 395 | 1155 | 560 | 35 | 1070 | 530 | 430 | 150 | 6 | 39 |
SRH-560 | 1554 | 402 | 560 | 592 | 1430 | 625 | 90 | 440 | 1260 | 630 | 35 | 1210 | 570 | 470 | 150 | 6 | 39 |
TYPE | IN PUT SHAFT | OUT PUT SHAFT | WEIGHT(Kg) | OIL VOLUME(l) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | BD | BF | BK | BK | D1 | X1 | Y1 | BC | BE | BG | BH | D2 | X2 | Y2 | |||
SRH-125 | 63 | 127 | 235 | 108 | 130 | 35(45) | 10 | 4.5 | 80 | 127 | 255 | 128 | 45 | 12 | 4.5 | 90 | 2.5 |
SRH-160 | 63 | 137 | 245 | 108 | 148 | 50(60) | 12 | 4.5 | 80 | 137 | 265 | 128 | 55 | 15 | 5 | 140 | 4.0 |
SRH-200 | 80 | 142 | 270 | 128 | 170 | 60(75) | 15 | 5 | 100 | 142 | 290 | 148 | 75 | 20 | 7 | 200 | 6.2 |
SRH-250 | 100 | 174.5 | 322.5 | 148 | 208 | 70(85) | 18 | 6 | 125 | 174.5 | 347.5 | 173 | 85 | 24 | 8 | 340 | 9.5 |
SRH-315 | 125 | 187 | 360 | 173 | 243 | 80(95) | 20 | 7 | 140 | 196 | 390 | 194 | 105 | 28 | 9 | 510 | 17.5 |
SRH-400 | 140 | 236 | 430 | 194 | 299 | 105(155) | 28 | 8 | 170 | 236 | 460 | 224 | 145 | 38 | 12 | 960 | 34.5 |
SRH-450 | 140 | 276 | 470 | 194 | 299 | 105(155) | 28 | 9 | 200 | 276 | 535 | 259 | 165 | 42 | 13 | 1480 | 44.5 |
SRH-500 | 170 | 291 | 515 | 224 | 334 | 125(175) | 32 | 10 | 200 | 295 | 555 | 260 | 185 | 45 | 14 | 1660 | 65 |
SRH-560 | 200 | 315 | 570 | 255 | 355 | 145(175) | 38 | 12 | 265 | 315 | 640 | 325 | 215 | 50 | 16 | 2210 | 95.5 |
Dimensions of Double Reduction
TYPE | DIMENSIONS OF PARTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AB | AC | AE | AF | AG | AK | AM | H | HA | HB | B | BM | BN | BQ | N | Z | |
DRH-305 | 662 | 141 | 305 | 216 | 580 | 250 | 40 | 135 | 496 | 225 | 26 | 580 | 310 | 250 | 100 | 6 | 22 |
DRH-340 | 732 | 151 | 340 | 241 | 650 | 280 | 45 | 155 | 546 | 250 | 26 | 590 | 320 | 260 | 100 | 6 | 22 |
DRH-385 | 812 | 161 | 385 | 266 | 730 | 315 | 50 | 175 | 601 | 280 | 26 | 685 | 365 | 300 | 100 | 6 | 26 |
DRH-430 | 892 | 171 | 430 | 291 | 810 | 355 | 50 | 200 | 636 | 290 | 26 | 720 | 395 | 330 | 100 | 6 | 26 |
DRH-480 | 1016 | 203 | 480 | 333 | 900 | 400 | 50 | 225 | 696 | 315 | 26 | 755 | 430 | 350 | 100 | 6 | 33 |
DRH-540 | 1116 | 208 | 540 | 368 | 1000 | 430 | 70 | 240 | 761 | 355 | 26 | 825 | 450 | 370 | 100 | 6 | 33 |
DRH-605 | 1224 | 217 | 605 | 402 | 1100 | 480 | 70 | 270 | 840 | 400 | 26 | 905 | 500 | 420 | 100 | 6 | 33 |
DRH-680 | 1394 | 267 | 680 | 447 | 1270 | 555 | 80 | 305 | 935 | 450 | 35 | 955 | 540 | 450 | 150 | 6 | 39 |
DRH-765 | 1534 | 277 | 765 | 492 | 1410 | 625 | 80 | 350 | 1030 | 500 | 35 | 1085 | 610 | 510 | 150 | 6 | 39 |
DRH-855 | 1694 | 302 | 855 | 537 | 1570 | 470 | 80 | 395 | 1105 | 530 | 35 | 1210 | 650 | 550 | 150 | 8 | 39 |
DRH-960 | 1864 | 312 | 960 | 592 | 1740 | 520 | 90 | 440 | 1230 | 600 | 35 | 1285 | 710 | 610 | 150 | 8 | 39 |
DRH-1080 | 2110 | 355 | 1080 | 675 | 1960 | 590 | 95 | 505 | 1370 | 670 | 35 | 1395 | 770 | 670 | 150 | 8 | 39 |
DRH-1210 | 2350 | 395 | 1210 | 745 | 2200 | 670 | 95 | 575 | 1530 | 750 | 40 | 1510 | 850 | 740 | 180 | 8 | 45 |
DRH-1360 | 2608 | 419 | 1360 | 829 | 2450 | 750 | 100 | 650 | 1714 | 850 | 40 | 1715 | 960 | 850 | 180 | 8 | 45 |
DRH-1530 | 2918 | 469 | 1530 | 919 | 2760 | 630 | 125 | 720 | 1904 | 950 | 40 | 1843 | 1060 | 950 | 180 | 10 | 45 |
TYPE | DIMENSIONS OF PARTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AB | AC | AE | AF | AG | AK | AM | H | HA | HB | B | BM | BN | BQ | N | Z | |
DRH-305 | 63 | 162 | 270 | 108 | 148 | 35(45) | 10 | 45 | 100 | 162 | 310 | 148 | 65 | 18 | 6 | 200 | 11.5 |
DRH-340 | 63 | 167 | 275 | 108 | 143 | 45(55) | 12 | 4.5 | 100 | 167 | 315 | 148 | 75 | 20 | 7 | 250 | 15 |
DRH-385 | 80 | 192 | 320 | 128 | 173 | 50(60) | 12 | 4.5 | 125 | 192 | 365 | 173 | 85 | 24 | 8 | 350 | 20 |
DRH-430 | 80 | 207 | 335 | 128 | 163 | 55(70) | 15 | 5 | 125 | 212 | 385 | 173 | 95 | 24 | 8 | 440 | 25 |
DRH-480 | 80 | 212 | 340 | 128 | 188 | 60(75) | 15 | 5 | 140 | 221 | 415 | 194 | 105 | 28 | 9 | 570 | 30.5 |
DRH-540 | 100 | 242 | 390 | 148 | 203 | 65(80) | 18 | 6 | 140 | 247 | 435 | 188 | 115 | 32 | 10 | 750 | 42.5 |
DRH-605 | 100 | 262 | 410 | 148 | 213 | 70(85) | 18 | 6 | 170 | 271 | 495 | 224 | 125 | 32 | 10 | 1000 | 62.5 |
DRH-680 | 100 | 272 | 420 | 148 | 228 | 75(90) | 20 | 7 | 200 | 281 | 535 | 254 | 145 | 38 | 12 | 1280 | 117 |
DRH-765 | 125 | 322 | 495 | 173 | 253 | 80(95) | 20 | 7 | 200 | 331 | 590 | 259 | 165 | 42 | 13 | 1880 | 117 |
DRH-855 | 125 | 351 | 530 | 179 | 259 | 90(105) | 24 | 8 | 265 | 355 | 680 | 325 | 185 | 45 | 14 | 2180 | 149 |
DRH-960 | 140 | 381 | 575 | 194 | 309 | 95(115) | 24 | 8 | 265 | 385 | 710 | 325 | 215 | 50 | 15 | 2840 | 212 |
DRH-1080 | 140 | 411 | 605 | 194 | 259 | 105(155) | 28 | 9 | 315 | 415 | 790 | 375 | 235 | 56 | 18 | 3760 | 302 |
DRH-1210 | 170 | 551 | 675 | 224 | 249 | 125(175) | 32 | 10 | 315 | 455 | 835 | 380 | 255 | 63 | 20 | 4920 | 398 |
DRH-1360 | 170 | 510 | 735 | 225 | - | 145(175) | 38 | 12 | 400 | 510 | 980 | 470 | 295 | 71 | 22.5 | 6820 | 595 |
DRH-1530 | 200 | 560 | 813 | 255 | - | 165(195) | 42 | 13 | 400 | 560 | 1030 | 470 | 335 | 80 | 25 | 9020 | 876 |
Dimensions of Triple Reduction
TYPE | DIMENSIONS OF PARTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AB | AC | AE | AF | AG | AK | AM | H | HA | HB | B | BM | BN | BQ | N | Z | |
TRH-555 | 987 | 141 | 555 | 291 | 810 | 355 | 50 | 200 | 636 | 290 | 26 | 700 | 395 | 330 | 100 | 6 | 26 |
TRH-620 | 1121 | 168 | 620 | 333 | 900 | 400 | 50 | 225 | 686 | 315 | 26 | 735 | 430 | 350 | 100 | 6 | 33 |
TRH-700 | 1246 | 178 | 700 | 368 | 1000 | 430 | 70 | 240 | 761 | 355 | 26 | 805 | 450 | 370 | 100 | 6 | 33 |
TRH-785 | 1379 | 192 | 785 | 402 | 1100 | 480 | 70 | 270 | 840 | 400 | 26 | 885 | 500 | 420 | 100 | 6 | 33 |
TRH-880 | 1534 | 207 | 880 | 447 | 1270 | 555 | 80 | 305 | 935 | 450 | 35 | 935 | 540 | 450 | 150 | 6 | 39 |
TRH-990 | 1694 | 212 | 990 | 492 | 1410 | 625 | 80 | 350 | 1030 | 500 | 35 | 1170 | 650 | 550 | 150 | 8 | 39 |
TRH-1105 | 1859 | 217 | 1105 | 537 | 1570 | 470 | 80 | 395 | 1105 | 530 | 35 | 1170 | 650 | 550 | 150 | 8 | 39 |
TRH-1240 | 2099 | 267 | 1240 | 592 | 1740 | 520 | 90 | 440 | 1230 | 600 | 35 | 1230 | 710 | 610 | 150 | 8 | 39 |
TRH-1395 | 2360 | 290 | 1395 | 675 | 1960 | 590 | 95 | 505 | 1370 | 670 | 35 | 1965 | 770 | 670 | 150 | 8 | 39 |
TRH-1565 | 2625 | 315 | 1565 | 745 | 2200 | 670 | 95 | 575 | 1530 | 750 | 40 | 1465 | 850 | 740 | 180 | 8 | 45 |
TRH-1760 | 2918 | 329 | 1760 | 829 | 2450 | 750 | 100 | 650 | 1714 | 850 | 40 | 1680 | 960 | 850 | 180 | 8 | 45 |
TRH-1980 | 3258 | 359 | 1980 | 919 | 2760 | 630 | 120 | 720 | 1904 | 950 | 40 | 1780 | 1060 | 950 | 180 | 10 | 45 |
TYPE | IN PUT SHAFT | OUT PUT SHAFT | WEIGHT(Kg) | OIL VOLUME(l) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | BD | BF | BK | D1 | X1 | Y1 | BC | BE | BG | BH | D2 | X2 | Y2 | |||
TRH-555 | 63 | 207 | 315 | 108 | 35(45) | 10 | 4.5 | 125 | 212 | 385 | 173 | 95 | 24 | 8 | 470 | 29.5 |
TRH-620 | 63 | 212 | 320 | 108 | 45(55) | 12 | 4.5 | 140 | 221 | 415 | 188 | 105 | 28 | 9 | 610 | 36.5 |
TRH-700 | 80 | 242 | 370 | 128 | 50(60) | 12 | 4.5 | 140 | 247 | 435 | 194 | 115 | 32 | 10 | 800 | 50 |
TRH-785 | 80 | 262 | 390 | 128 | 55(70) | 15 | 5 | 170 | 271 | 495 | 224 | 125 | 32 | 10 | 800 | 50 |
TRH-880 | 80 | 272 | 400 | 128 | 60(75) | 15 | 5 | 200 | 281 | 535 | 254 | 145 | 38 | 12 | 1410 | 99 |
TRH-990 | 100 | 322 | 470 | 148 | 65(80) | 18 | 6 | 200 | 331 | 590 | 259 | 165 | 42 | 13 | 2040 | 139 |
TRH-1105 | 100 | 342 | 490 | 148 | 40(85) | 18 | 6 | 265 | 355 | 680 | 325 | 185 | 45 | 14 | 2370 | 175 |
TRH-1240 | 100 | 372 | 520 | 148 | 75(90) | 20 | 7 | 265 | 385 | 710 | 325 | 215 | 50 | 16 | 3090 | 258 |
TRH-1395 | 125 | 402 | 575 | 173 | 80(95) | 20 | 7 | 315 | 415 | 790 | 375 | 235 | 56 | 18 | 4090 | 366 |
TRH-1565 | 125 | 451 | 630 | 179 | 90(105) | 24 | 8 | 315 | 455 | 835 | 380 | 255 | 63 | 20 | 5300 | 494 |
TRH-1760 | 140 | 500 | 700 | 194 | 95(115) | 24 | 8 | 400 | 510 | 980 | 470 | 295 | 71 | 22.5 | 7330 | 700 |
TRH-1980 | 140 | 556 | 750 | 194 | 105(155) | 28 | 9 | 400 | 560 | 1030 | 470 | 335 | 80 | 25 | 10150 | 1040 |
Dimensions of Triple Reduction
TYPE | DIMENSIONS OF PARTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AB | AC | AE | H | HA | HB | HC | HE | HF | B | BE | BF | N | Z | |
TRV-555 | 480 | 560 | 630 | 70 | 987 | 141 | 291 | 555 | 120 | 24 | 414 | 250 | 310 | 4 | 26 |
TRV-620 | 540 | 630 | 700 | 70 | 1121 | 168 | 333 | 620 | 140 | 24 | 424 | 250 | 310 | 4 | 33 |
TRV-700 | 600 | 690 | 760 | 70 | 1246 | 178 | 368 | 700 | 160 | 26 | 484 | 290 | 370 | 4 | 33 |
TRV-785 | 680 | 770 | 840 | 70 | 1379 | 192 | 402 | 785 | 180 | 26 | 524 | 330 | 410 | 4 | 33 |
TRV-880 | 750 | 840 | 910 | 70 | 1534 | 207 | 447 | 880 | 200 | 35 | 544 | 330 | 410 | 4 | 39 |
TRV-990 | 850 | 950 | 1030 | 80 | 1694 | 212 | 492 | 990 | 225 | 35 | 644 | 430 | 510 | 4 | 39 |
TRV-1105 | 950 | 1060 | 1150 | 90 | 1859 | 217 | 537 | 1105 | 250 | 35 | 684 | 480 | 560 | 4 | 39 |
TYPE | IN PUT SHAFT | OUT PUT SHAFT | WEIGHT(Kg) | OIL VOLUME(l) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | BC | D1 | X1 | Y1 | BH | BG | D2 | X2 | Y2 | |||
TRV-555 | 315 | 63 | 35(45) | 10 | 4.5 | 385 | 125 | 95 | 24 | 8 | 460 | 16 |
TRV-620 | 320 | 63 | 45(55) | 12 | 4.5 | 415 | 140 | 105 | 28 | 9 | 600 | 24 |
TRV-700 | 370 | 80 | 50(60) | 12 | 4.5 | 435 | 140 | 115 | 32 | 10 | 780 | 32 |
TRV-785 | 390 | 80 | 55(70) | 15 | 5 | 535 | 170 | 125 | 32 | 10 | 1050 | 42 |
TRV-880 | 400 | 80 | 60(75) | 15 | 5 | 590 | 200 | 145 | 38 | 12 | 1400 | 55 |
TRV-990 | 470 | 100 | 65(80) | 18 | 6 | 680 | 200 | 165 | 42 | 13 | 2000 | 91 |
TRV-1105 | 490 | 100 | 70(85) | 18 | 6 | 710 | 265 | 185 | 45 | 14 | 2300 | 122 |